- Play begins at 10:00 AM Sharp.
15 minutes late you loose the first game, Half hour late you loose the match.
Preliminay Matches | 16 | Quarter-Finals | Semi-Finals | Finals | |||||||
1 | Presley Bacchus. 3 | ||||||||||
Dan Bissonnette 3 | Presley Bacchus 2 | ||||||||||
Dany Glumicic. 1 | 2 | Dan Bissonnette. 0 | |||||||||
Levi Meiller 0 | |||||||||||
3 | Levi Meiller. 3 | ||||||||||
Austin Edwards 0 | Levi Meiller 3 | ||||||||||
Greg McIntyre. 3 | 4 | Greg McIntyre. 0 | |||||||||
Lobsang Lama. 2 | |||||||||||
5 | Hussain Rahimi. 0 | ||||||||||
Dan Hireman 3 | Dan Hireman. 0 | ||||||||||
Paul Penny. 0 | 6 | Dan Hireman. 3 | |||||||||
Lobsang Lama. 3 | |||||||||||
Ken Price 3 | 7 | Ken Price. 0 | |||||||||
John Broadhead. 0 | Lobsang Lama 3 | ||||||||||
Brian Melville 0 | 8 | Lobsang Lama 3 | Winner | ||||||||
Lobsang Lama. 3 | |||||||||||
Tony Hong 2 | 9 | Terry Davidson. 3 | Floyd Ziegler | ||||||||
Terry Davidson. 3 | Terry Davidson 1 | ||||||||||
Les Edwards 0 | 10 | Will Hamilton. 0 | |||||||||
Will Hamilton. 3 | Floyd Ziegler 3 | ||||||||||
11 | Raphael Balverde. 0 | ||||||||||
Floyd Ziegler 3 | Floyd Ziegler 3 | ||||||||||
Jim Gourlie. 1 | 12 | Floyd Ziegler 3 | |||||||||
Floyd Ziegler 3 | |||||||||||
13 | Joe Puliz. 1 | ||||||||||
Ken Wilson 1 | Jadon Williams. 3 | ||||||||||
Jason Williams. 3 | 14 | Jadon Williams 3 | |||||||||
Jason Williams. 1 | |||||||||||
15 | Amar Sadeg. 0 | ||||||||||
Dean Furey 1 | John Brooks 0 |
|
|||||||||
John Brooks. 3 | 16 | John Brooks. 3 | |||||||||
Location: Monte Carlo Billiards Nov 11, 2017 |