16 | Quarter-Finals | Semi-Finals | Finals | ||||
1 | John Broadhead 2 | ||||||
Nicholas Ridley 1 | |||||||
2 | Nicholas Ridley. 3 | ||||||
Derrick Claus 3 | |||||||
3 | Derrick Claus 3 | ||||||
Derrick Clause. 3 | |||||||
4 | Gerard Morrison 2 | ||||||
Derrick Claus 3 | |||||||
5 | David Puddy 2 | ||||||
Wes Martin 3 | |||||||
6 | Wes Martin 3 | ||||||
Wes Martin 1 | |||||||
7 | Lucas Rohrbacher. 2 | ||||||
Ray Jansen 1 | |||||||
8 | Ray Jansen 3 | Winner | |||||
Derrick Claus | |||||||
9 | John Brooks. 0 | ||||||
Danny Glumicic 3 | |||||||
10 | Danny Glumicic 3 | ||||||
Danny Glumicic 0 | |||||||
11 | Paul Flemming 3 | ||||||
Paul Flemming 1 | |||||||
12 | Will Hamilton 0 | ||||||
Levi Meiller 0 | |||||||
13 | Terry Davidson 0 | ||||||
Dan Bissonnette 0 | |||||||
14 | Dan Bissonnette 3 | ||||||
Levi Meiller 3 | |||||||
15 | Levi Meiller 3 | ||||||
Levi Meiller 3 | |||||||
16 | Austin Edwards. 0 | ||||||
Preliminary Match Les Edwards vs 1 Nicholas Ridley 3 |
|||||||
Location: Frederick Billiards Jan 21, 2017 |