16 | Quarter-Finals | Semi-Finals | Finals | |||
1 | Dan Bissonnette 0 | |||||
Derrick Clause. 3 | ||||||
2 | Derrick Clause 3 | |||||
Derrick Claus. 3 | ||||||
3 | Paul Flemming 3 | |||||
Paul Flemming. 0 | ||||||
4 | Andrew Ellis 1 | |||||
Derrick Clause. 3 | ||||||
5 | Danny Glumicic 3 | |||||
Danny Glumicic 3 | ||||||
6 | Neil Hendry. 0 | |||||
Danny Glumicic. 0 | ||||||
7 | Dan Hierman. 0 | |||||
Gerard Morrison. 2 | ||||||
8 | Gerard Morrison 3 | Winner | ||||
9 | Terry Davidson. 0 | Derrick Clause | ||||
Farid Afandi 3 | ||||||
10 | Farid Afandi 3 | |||||
Farid Afandi 2 | ||||||
11 | Hussain Rahimi 3 | |||||
Hussain Rahimi 2 | ||||||
12 | Les Edwards. 1 | |||||
Ali Hassanpoor 0 | ||||||
13 | Wes Martin. 3 | |||||
Wes Martin. 2 | ||||||
14 | Ashland Biparwa. 0 | |||||
Ali Hassanpoor 3 | ||||||
15 | Ali Hassanpoor. 3 | |||||
Ali Hassanpoor. 3 | ||||||
16 | Austin Edwards. 0 | |||||
Location: Frederick Billiards Nov 12, 2016 |