16 | Quarter-Finals | Semi-Finals | Finals | ||||
1 | Derrick Claus. 3 | ||||||
Sunday 10:00 Table 26 | Derrick Claus 4 | ||||||
2 | Levi Meiller 2 | ||||||
Derrick Claus. 4 | |||||||
3 | Hussain Rahimi. 3 | ||||||
Sunday 10:00 Table 27 | Hussain Rahimi. 2 | ||||||
4 | Chris Bartha 2 | ||||||
Derrick Claus 2 | |||||||
5 | Danny Glumicic. 2 | ||||||
Sunday 10:00 Table 28 | Farid Afandi 4 | ||||||
6 | Farid Afandi 3 | ||||||
Farid Afandi 2 | |||||||
7 | Phil Snache. 3 | ||||||
Sunday 10:00 Table 29 | Phil Snache 3 | ||||||
8 | Paul Flemming 1 | Winner | |||||
Floyd Ziegler | |||||||
9 | Gerard Morrison. 3 | ||||||
Sunday 10:00 Table 30 | Gerard Morrison 4 | ||||||
10 | Rolland Colbourne 0 | ||||||
Gerard Morrison 2 | |||||||
11 | Ali Baba. 0 | ||||||
Sunday 10:00 Table 31 | Pat McCarthy 3 | ||||||
12 | Pat McCarthy. 3 | ||||||
Floyd Ziegler. 4 | |||||||
13 | Presley Bacchus. 0 | ||||||
Sunday 10:00 Table 32 | John Everekian 3 | ||||||
14 | John Everekian 3 | ||||||
Floyd Ziegler. 4 | |||||||
15 | Floyd Ziegler | ||||||
Sunday 10:00 Table 33 | Floyd Ziegler 4 | ||||||
16 | Rajesh Maru | ||||||
2017 Provincial Championships |